
| Name | William DE TREGOZ [1] | |
| Birth | Abt 1100 | Billingford, Norfolk, England
|
| Gender | Male | |
| Death | Aft 1131 | |
| Person ID | I4192 | Davidson-Radford |
| Father | Lesire DE TREGOZ, b. Abt 1074, Billingford, Norfolk, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2463 | Group Sheet | Family Chart |
| Family | Agnes, b. Abt 1112, Billingford, Norfolk, England d. Aft 1198 (Age > 87 years) | |||
| Children |
|
|||
| Family ID | F1101 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.