
| Name | Mary RIDOUT [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I4214 | Davidson-Radford |
| Father | Jeremiah RIDOUT, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2466 | Group Sheet | Family Chart |
| Family | Rev Henry William Gardiner WREFORD, b. UNKNOWN d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F960 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.