
| Name | Robert MAUDUIT [1] | |
| Birth | Abt 1172 | Hanslope, Buckinghamshire, England
|
| Gender | Male | |
| Death | Abt 1221 | |
| Person ID | I4216 | Davidson-Radford |
| Father | William MAUDUIT, b. Abt 1126, Hanslope, Buckinghamshire, England d. 1170 (Age 44 years) | |
| Relationship | natural | |
| Mother | Isabel SAINT LIZ, b. Abt 1130, Huntingdon, Huntingdonshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1160 | Hanslope, Buckinghamshire, England
|
| Family ID | F248 | Group Sheet | Family Chart |
| Family | Isabel BASSET, b. Abt 1166, Chapham, Bedfordshire, England d. 1224 (Age 58 years) | |||
| Marriage | Abt 1190 | Hanslope, Buckinghamshire, England
|
||
| Children |
|
|||
| Family ID | F1106 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.