
| Name | Adelaide Adelais CAVANEZ [1] | |
| Birth | Abt 1030 | Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I4232 | Davidson-Radford |
| Father | Guy CAVANEZ, b. Abt 1004, Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2467 | Group Sheet | Family Chart |
| Family | Guillaume Bertrand II., Count of Forcalquier, b. Abt 1029, Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France d. Bef 1090 (Age < 60 years) | |||
| Children |
|
|||
| Family ID | F1980 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.