
| Name | David DAVIDSON [1, 2] | |
| Birth | Abt 1847 | Benholm, Kincardineshire, Scotland
[2] |
| Gender | Male | |
| Death | 11 Nov 1859 | Fordoun, Kincardineshire, Scotland
|
| Person ID | I4305 | Davidson-Radford |
| Father | Robert DAVIDSON, b. 25 Mar 1818, Bervie, Kincardineshire, Scotland d. 11 Oct 1878, Auchinblae, Kincardineshire, Scotland (Age 60 years) | |
| Relationship | natural | |
| Mother | Susan ANDERSON, b. Abt 1814, Benholm, Kincardineshire, Scotland d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 22 Nov 1844 | Benholm, Kincardineshire, Scotland
|
| Family ID | F354 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.