
| Name | Elise Fanny Mildred EVANS | |
| Birth | Dec 1873 | Oaklands, New South Wales, Australia
|
| Gender | Female | |
| Death | Apr 1874 | |
| Burial | 9 Apr 1874 | Oaklands, New South Wales, Australia
|
| Person ID | I4351 | Davidson-Radford |
| Father | Jonathon EVANS, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Mary Sanger CREED, b. Apr 1844, Cirencester, Gloucestershire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1319 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.