
| Name | Sarah HARRINGTON | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I437 | Davidson-Radford |
| Father | Sir James HARRINGTON, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2115 | Group Sheet | Family Chart |
| Family 1 | Sir George KINGSMILL, b. UNKNOWN d. Apr 1606 | |
| Family ID | F319 | Group Sheet | Family Chart |
| Family 2 | Lord HASTINGS, b. UNKNOWN d. UNKNOWN | |
| Family ID | F2045 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.