
| Name | Agatha [1] | |
| Suffix | Princess of the Byzantine Empire | |
| Birth | Abt 958 | Constantinople, Constantinople, Turkey
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I4391 | Davidson-Radford |
| Father | Romanos II., Emperor of the Byzantine Empire, b. 940, Constantinople, Constantinople, Turkey d. 15 Mar 963 (Age 23 years) | |
| Relationship | natural | |
| Mother | Theophano, Empress of the Byzantine Empire, b. Abt 936, Constantinople, Constantinople, Turkey d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 956 | Constantinople, Constantinople, Turkey
|
| Family ID | F661 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.