
| Name | Robert DE CHANDOS [1] | |
| Birth | Abt 1102 | Peterchurch, Herefordshire, England
|
| Gender | Male | |
| Death | Abt 1193 | |
| Person ID | I4410 | Davidson-Radford |
| Father | Roger DE CHANDOS, b. Abt 1075, Goldcliff, Monmouthshire, Wales d. 1139 (Age 64 years) | |
| Relationship | natural | |
| Mother | Margaret, b. Abt 1080, Goldcliff, Monmouthshire, Wales d. Aft 1142 (Age > 63 years) | |
| Relationship | natural | |
| Marriage | Abt 1100 | Goldcliff, Monmouthshire, Wales
|
| Family ID | F744 | Group Sheet | Family Chart |
| Family | Emma, b. Abt 1107, Peterchurch, Herefordshire, England d. UNKNOWN | |||||
| Marriage | Abt 1127 | Peterchurch, Herefordshire, England
|
||||
| Children |
|
|||||
| Family ID | F1163 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.