
| Name | Eustache DE CHAMPAGNE [1] | |
| Birth | Abt 1090 | Champagne, Dordogne, Aquitaine, France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I4451 | Davidson-Radford |
| Family | Anselme DE SAINT POL, b. Abt 1090, Saint Pol, France d. 1174 (Age 84 years) | |||
| Marriage | Bef 1145 | |||
| Children |
|
|||
| Family ID | F1823 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.