
| Name | Mariana O'MEAGHER [1] | |
| Birth | Abt 1835 | Ireland
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I4467 | Davidson-Radford |
| Father | Joseph O'MEAGHER, Snr, b. UNKNOWN d. 26 Mar 1871 | |
| Relationship | natural | |
| Mother | Letitia KINGSMILL, b. Abt 1806, Ireland d. 22 May 1874, Maitland, New South Wales, Australia (Age 68 years) | |
| Relationship | natural | |
| Family ID | F907 | Group Sheet | Family Chart |
| Family | Luke KINGSMILL, b. 23 May 1835, Maitland, New South Wales, Australia d. 13 Feb 1859, Maitland, New South Wales, Australia (Age 23 years) | |||||
| Children |
|
|||||
| Family ID | F1024 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.