
| Name | Vojen [1] | |
| Suffix | Duke of Bohemia | |
| Birth | Abt 737 | Praha, Czech Republic
|
| Gender | Male | |
| Death | 820 | |
| Person ID | I4479 | Davidson-Radford |
| Father | Mnbata, Duke of Bohemia, b. Abt 716, Praha, Czech Republic d. 804 (Age 88 years) | |
| Relationship | natural | |
| Mother | Strezislava, Duchess of Bohemia, b. Abt 711, Praha, Czech Republic d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F730 | Group Sheet | Family Chart |
| Family | Blanka, Duchess of Bohemia, b. Abt 738, Praha, Czech Republic d. UNKNOWN | |||||
| Children |
|
|||||
| Family ID | F1180 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.