
| Name | William MAUDUIT [1] | |
| Birth | Abt 1144 | Hanslope, Buckinghamshire, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I4513 | Davidson-Radford |
| Father | William MAUDUIT, b. Abt 1126, Hanslope, Buckinghamshire, England d. 1170 (Age 44 years) | |
| Relationship | natural | |
| Mother | Isabel SAINT LIZ, b. Abt 1130, Huntingdon, Huntingdonshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1160 | Hanslope, Buckinghamshire, England
|
| Family ID | F248 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.