
| Name | Hugh DE CREIL [1] | |
| Birth | UNKNOWN | France
|
| Gender | Male | |
| Death | 1060 | |
| Person ID | I4534 | Davidson-Radford |
| Father | Renaud DE CREIL, b. UNKNOWN, Creil, Oise, Picardie, France d. Aft 1047 | |
| Relationship | natural | |
| Family ID | F2496 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2703 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.