
| Name | Angharad Verch IAGO [1] | |
| Birth | Abt 948 | Gwynedd, Wales
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I4550 | Davidson-Radford |
| Father | Iago Ap IDWAL, b. Abt 908, Gwynedd, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2164 | Group Sheet | Family Chart |
| Family | Lluddica Ap TUDUR, b. Abt 930, Denbighshire, Wales d. 1037 (Age 107 years) | |||||
| Children |
|
|||||
| Family ID | F1201 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.