
| Name | Elianor KINGSMILL | |
| Birth | Abt 1671 | |
| Gender | Female | |
| Death | Aft 1686 | |
| Person ID | I4572 | Davidson-Radford |
| Father | John KINGSMILL, b. Abt 1626 d. Aft 1686 (Age > 61 years) | |
| Relationship | natural | |
| Mother | Elianor HINXMAN, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1460 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.