
| Name | Fridleif FRODASSON [1] | |
| Birth | Abt 456 | Denmark
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I4614 | Davidson-Radford |
| Father | Frodi DANSSON, b. Abt 433, Denmark d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2501 | Group Sheet | Family Chart |
| Children |
|
|||||
| Family ID | F2566 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.