
| Name | Walter DE BEAUCHAMP [1] | |
| Birth | Abt 1173 | Elmley, Worcestershire, England
|
| Gender | Male | |
| Death | 1235 | |
| Person ID | I4656 | Davidson-Radford |
| Father | William DE BEAUCHAMP, b. Abt 1130, Elmley, Worcestershire, England d. Abt 1211 (Age 81 years) | |
| Relationship | natural | |
| Mother | Joane WALERIES, b. Abt 1154, Elmley, Worcestershire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1172 | Elmley, Worcestershire, England
|
| Family ID | F1772 | Group Sheet | Family Chart |
| Family | Bertha DE BRAOSE, b. Abt 1151, Bramber, Sussex, England d. 1170, England (Age 19 years) | |||||
| Marriage | Abt 1175 | Bramber, Sussex, England
|
||||
| Children |
|
|||||
| Family ID | F1229 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.