
| Name | Adam WELLS [1] | |
| Birth | Abt 1345 | North Elmsall, Yorkshire, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I4686 | Davidson-Radford |
| Father | Adam DE WELLES, b. Abt 1320, North Elmsall, Yorkshire, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Joan ENGAINE, b. Abt 1320, North Elmsall, Yorkshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1682 | Group Sheet | Family Chart |
| Family | Margaret BARDOLPH, b. Abt 1345, Tutbury, Staffordshire, England d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1237 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.