
| Name | John WELLES [1] | |
| Birth | Abt 1324 | North Elmsall, Yorkshire, England
|
| Gender | Male | |
| Death | 1361 | |
| Person ID | I4688 | Davidson-Radford |
| Father | Adam WELLS, b. Abt 1345, North Elmsall, Yorkshire, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Margaret BARDOLPH, b. Abt 1345, Tutbury, Staffordshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1237 | Group Sheet | Family Chart |
| Family | Maud DE ROS, b. Abt 1328, Helmsley, Yorkshire, England d. 1399 (Age 71 years) | |||||
| Marriage | Bef 1350 | |||||
| Children |
|
|||||
| Family ID | F1238 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.