
| Name | Guigue II. ALBON [1] | |
| Birth | Abt 1042 | Albon, Ardèche, Rhône-Alpes, France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I4693 | Davidson-Radford |
| Father | Guigue I. ALBON, b. Abt 1016, Albon, Ardèche, Rhône-Alpes, France d. UNKNOWN | |
| Relationship | natural | |
| Mother | Gotheline, b. Abt 1018, Albon, Ardèche, Rhône-Alpes, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F524 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2473 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.