
| Name | William DARELL [1] | |
| Birth | Abt 1218 | Sessay, Yorkshire, England
|
| Gender | Male | |
| Death | Aft 1278 | |
| Person ID | I4694 | Davidson-Radford |
| Father | Marmaduke DARELL, b. Abt 1195, Sessay, Yorkshire, England d. Bef 1260 (Age < 64 years) | |
| Relationship | natural | |
| Family ID | F2508 | Group Sheet | Family Chart |
| Family | Ada DE PERCY, b. Abt 1226, Sessay, Yorkshire, England d. UNKNOWN | |||||||
| Marriage | Abt 1241 | Sessay, Yorkshire, England
|
||||||
| Children |
|
|||||||
| Family ID | F1241 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.