
| Name | Amabilla ARCHER [1] | |
| Birth | Abt 1266 | Bitton, Gloucestershire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I4702 | Davidson-Radford |
| Family | David BLOUNT, b. Abt 1262, Bitton, Gloucestershire, England d. 1324 (Age 62 years) | |||||||
| Marriage | Abt 1286 | Bitton, Gloucestershire, England
|
||||||
| Children |
|
|||||||
| Family ID | F432 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.