
| Name | John KINGSMILL | |
| Birth | UNKNOWN | |
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I4719 | Davidson-Radford |
| Father | Luke KINGSMILL, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Anne DOBBYN, b. Abt 1725, Donaghmore, Tyrone, Northern Ireland d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F784 | Group Sheet | Family Chart |
| Family | Lydia PALMER, b. UNKNOWN d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1246 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.