
| Name | John REYNELL [1] | |
| Birth | 1470 | Malston, Devonshire, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I4829 | Davidson-Radford |
| Father | Robert REYNELL, b. 1439, Malston, Devonshire, England d. 1478, Alston, Devon, England (Age 39 years) | |
| Relationship | natural | |
| Mother | Thomasine HATCH, b. 1443, Malston, Devonshire, England d. 1478 (Age 35 years) | |
| Relationship | natural | |
| Marriage | 1469 [2] | |
| Family ID | F1702 | Group Sheet | Family Chart |
| Family | Jane FOWELL, b. UNKNOWN d. UNKNOWN | |
| Family ID | F1276 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.