
| Name | Thora AUDUNARSSON [1] | |
| Birth | Abt 880 | Norway
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I4872 | Davidson-Radford |
| Father | Audun BJORNSSON, b. Abt 854, Norway d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2523 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2157 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.