
| Name | William ABBOTT [1] | |
| Birth | 1768 | |
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I4906 | Davidson-Radford |
| Father | Samuel ABBOTT, b. 1715 d. UNKNOWN | |
| Relationship | natural | |
| Mother | Elizabeth GREEN, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 1755 | |
| Family ID | F1297 | Group Sheet | Family Chart |
| Family | Miss FOLINGSBY, b. 1777 d. UNKNOWN | |||
| Marriage | 1818 | |||
| Children |
|
|||
| Family ID | F1301 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.