
| Name | Fergus GALLOWAY [1] | |
| Birth | Abt 1159 | Carrick, Ayrshire, Scotland
|
| Gender | Male | |
| Death | 30 Sep 1185 | |
| Person ID | I4918 | Davidson-Radford |
| Father | Uchtred, Lord of Galloway, b. Abt 1118, Carrick, Ayrshire, Scotland d. 22 Sep 1174 (Age 56 years) | |
| Relationship | natural | |
| Mother | Gunnild, Of Dunbar, b. Abt 1134, Dunbar, East Lothian, Scotland d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1156 | Dunbar, East Lothian, Scotland
|
| Family ID | F1326 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.