
| Name | Drott DANPSDOTTER [1] | |
| Birth | Abt 365 | Sweden
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I4960 | Davidson-Radford |
| Father | Danp RIGSSON, b. Abt 340, Sweden d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2532 | Group Sheet | Family Chart |
| Family | Domar DOMALDASSON, b. Abt 361, Sweden d. UNKNOWN | |||
| Marriage | Abt 381 | Sweden
|
||
| Children |
|
|||
| Family ID | F1314 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.