
| Name | Valdrada of Venice [1] | |
| Birth | Abt 975 | Venice, Venezia, Veneto, Italy
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I4978 | Davidson-Radford |
| Family | Azo I., Marquis of Este, b. Abt 979, Este, Padua, Veneto, Italy d. 1015 (Age 36 years) | |||
| Children |
|
|||
| Family ID | F387 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.