
| Name | Hedwig VON EPPENSTEIN [1] | |
| Birth | Abt 1047 | Kärnten, Austria
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5030 | Davidson-Radford |
| Family | Engelbert I., Count of Lavanthal, b. Abt 1045, Kärnten, Austria d. 1 Apr 1096 (Age 51 years) | |||
| Children |
|
|||
| Family ID | F290 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.