
| Name | Richard DE CAMOYS [1] | |
| Birth | Abt 1396 | Sussex, England
|
| Gender | Male | |
| Death | Bef 28 Mar 1421 | |
| Person ID | I5114 | Davidson-Radford |
| Father | Thomas CAMOYS, b. Abt 1351, Trotton, Sussex, England d. 28 Mar 1421, Trotton, Sussex, England (Age 70 years) | |
| Relationship | natural | |
| Mother | Elisabeth LOUCHES, b. Abt 1355, Milton, Oxfordshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F646 | Group Sheet | Family Chart |
| Family | Joan POYNINGS, b. Abt 1400, Sussex, England d. UNKNOWN | |||||||||
| Children |
|
|||||||||
| Family ID | F1357 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.