
| Name | Mary HOCKMORE [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5121 | Davidson-Radford |
| Father | William HOCKMORE, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2546 | Group Sheet | Family Chart |
| Family | Brent REYNELL SPILLER, b. UNKNOWN d. 15 Apr 1736 | |||
| Children |
|
|||
| Family ID | F1361 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.