
| Name | Leverunia [1] | |
| Birth | Abt 1034 | Mercia, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5125 | Davidson-Radford |
| Father | Alfgar III., Earl of Mercia, b. Abt 1002, Mercia, England d. 1059, Mercia, England (Age 57 years) | |
| Relationship | natural | |
| Mother | Elgifu, Princess of England, b. Abt 997, Wessex, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1852 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.