
| Name | Emenon DE POITIERS [1] | |
| Birth | Abt 839 | Poitiers, Aquitaine
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I5141 | Davidson-Radford |
| Father | Bernard I., Count of Poitiers, b. Abt 815, Poitiers, Aquitaine d. 844 (Age 29 years) | |
| Relationship | natural | |
| Mother | Bilichilde D'ANJOU, b. Abt 817, Anjou, Isère, Rhône-Alpes, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1644 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.