
| Name | John GIFFARD [1] | |
| Birth | Abt 1405 | Itchell, Hampshire, England
|
| Gender | Male | |
| Death | 10 Jun 1444 | |
| Person ID | I5182 | Davidson-Radford |
| Father | Thomas GIFFARD, b. Abt 1379, Hellidon, Buckinghamshire, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Isabel, b. Abt 1381, Hellidon, Buckinghamshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F953 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2550 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.