
| Name | Ademar III. DE LIMOGES [1] | |
| Birth | Abt 1100 | Limoges, Haute-Vienne, Limousin, France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I5340 | Davidson-Radford |
| Family | Graule TAILLEFER, b. Abt 1118, Angoulême, Charente, Poitou-Charentes, France d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1413 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.