
| Name | William FITZGILBERT [1] | |
| Birth | Abt 1107 | Somerset, England
|
| Gender | Male | |
| Death | Aft 1142 | |
| Person ID | I5431 | Davidson-Radford |
| Father | Gilbert FITZROBERT, b. Abt 1075, Somerset, England d. Bef 1130 (Age < 54 years) | |
| Relationship | natural | |
| Mother | DE VENUZ, b. 1105, Pembroke, Pembrokeshire, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F634 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.