
| Name | Doris LINDNER | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5433 | Davidson-Radford |
| Father | Ernest LINDNER, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Alice SANGER, b. 1886 d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F55 | Group Sheet | Family Chart |
| Family | BOCKING, b. UNKNOWN d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1077 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.