
| Name | Elizabeth NEWMAN | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5440 | Davidson-Radford |
| Father | Charles NEWMAN, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2567 | Group Sheet | Family Chart |
| Family | Sir Robert KINGSMILL, b. 1772 d. 4 May 1823 (Age 51 years) | |||
| Marriage | Jun 1796 | |||
| Children |
|
|||
| Family ID | F831 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.