
| Name | Henry WOODFALL [1] | |
| Birth | 22 Dec 1713 | Clerkenwell, London, England
|
| Gender | Male | |
| Death | 1769 | Clerkenwell, London, England
|
| Person ID | I5478 | Davidson-Radford |
| Father | Henry WOODFALL, b. Bef May 1685 d. 1767 (Age > 81 years) | |
| Relationship | natural | |
| Mother | Mary ANDREWS, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 1711 | |
| Family ID | F1647 | Group Sheet | Family Chart |
| Family | Mary SAMPSON, b. UNKNOWN d. 17 Apr 1782 | |||||||
| Children |
|
|||||||
| Family ID | F1441 | Group Sheet | Family Chart | ||||||
| Documents | Arthur Brent Family Tree Family Tree of Arthur Brent, printed to his order, London, November 1898 |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.