
| Name | Geoffrey D'ANJOU [1] | |
| Birth | Abt 1091 | Anjou, Isère, Rhône-Alpes, France
|
| Gender | Male | |
| Death | 1106 | |
| Person ID | I5493 | Davidson-Radford |
| Father | Foulques IV., Count of Anjou, b. 1043, Anjou, Isère, Rhône-Alpes, France d. 14 Apr 1109, Anjou, Isère, Rhône-Alpes, France (Age 66 years) | |
| Relationship | natural | |
| Mother | Bertrade DE MONTFORT, b. Abt 1059, Montfort Amaury, Ile de France, France d. 14 Feb 1117, Fontevrault, Maine-et-Loire, Pays de la Loire, France (Age 58 years) | |
| Relationship | natural | |
| Marriage | 1089 | France
|
| Family ID | F1431 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.