
| Name | Alice KINGSMILL | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Burial | UNKNOWN | |
| Person ID | I5496 | Davidson-Radford |
| Father | Sir John KINGSMILL, b. 1456, Whitchurch, Buckinghamshire, England d. 1509, Freifolk, Hampshire, England (Age 53 years) | |
| Relationship | natural | |
| Mother | Joan GIFFORD, b. Abt 1524, Itchell, Hampshire, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1517 | Group Sheet | Family Chart |
| Family | Thomas BULLOCK, b. UNKNOWN d. 1558 | |
| Family ID | F1448 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.