
| Name | Amyas PAULET [1] | |
| Birth | 1457 | Hinton St George, Somerset, England
|
| Gender | Male | |
| Death | 25 Jul 1538 | Barrington, Somerset, England
|
| Person ID | I5559 | Davidson-Radford |
| Father | William PAULET, b. Abt 1405, Hinton St George, Somerset, England d. 2 Oct 1488 (Age 83 years) | |
| Relationship | natural | |
| Mother | Elizabeth DENEBAUD, b. 1414, Hinton St George, Somerset, England d. 17 Nov 1497 (Age 83 years) | |
| Relationship | natural | |
| Marriage | Abt 1440 | |
| Family ID | F1879 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.