
| Name | Henry WOODFALL [1] | |
| Birth | 1655 | London, London, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I5566 | Davidson-Radford |
| Father | Henry WOODFALL, b. 1625, Kingston, Surrey, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Mary BESWICK, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 24 Apr 1654 [1] | |
| Family ID | F1128 | Group Sheet | Family Chart |
| Children |
|
|||||||||||||
| Family ID | F2187 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.