
| Name | Beatrix [1] | |
| Suffix | Princess of Hungary | |
| Birth | Abt 961 | Esztergom, Komarom-Esztergom, Hungary
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5575 | Davidson-Radford |
| Father | Taksony, b. 931, Székesfehérvár, Fejer, Hungary d. 972 (Age 41 years) | |
| Relationship | natural | |
| Family ID | F2094 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.