
| Name | Mabel FITZPATRICK [1] | |
| Birth | Abt 1148 | Banstead, Surrey, England
|
| Gender | Female | |
| Death | Abt 1203 | |
| Person ID | I5593 | Davidson-Radford |
| Father | William FITZ PATRICK, b. Abt 1122, Banstead, Surrey, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Eleanor DE MANIERS, b. Abt 1126, Banstead, Surrey, England d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1146 | Group Sheet | Family Chart |
| Family | Nele DE MOWBRAY, b. Abt 1146, Axholme, Lincolnshire, England d. 1190, Axholme, Lincolnshire, England (Age 44 years) | |||
| Marriage | 1172 | Leicester, Leicestershire, England
|
||
| Children |
|
|||
| Family ID | F723 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.