
| Name | William Robert FURBER | |
| Birth | 1846 | Queensland, Australia
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I5597 | Davidson-Radford |
| Father | George FURBER, b. 18 Dec 1810, Parramatta, New South Wales, Australia d. 5 Dec 1855, Maryborough, Queensland, Australia (Age 44 years) | |
| Relationship | natural | |
| Mother | Honora CURTAIN, b. UNKNOWN d. 14 Aug 1850, Maryborough, Queensland, Australia | |
| Relationship | natural | |
| Marriage | 20 Jun 1837 | Maitland, New South Wales, Australia
|
| Family ID | F91 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.