
| Name | Aelinde DE AMBOISE [1] | |
| Birth | Abt 844 | Tours, France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5618 | Davidson-Radford |
| Family | Ingelger I., Count of Anjou and Orleans, b. Abt 845, Anjou, Isère, Rhône-Alpes, France d. Abt 893, St Martin, Tours, Indre-et-Loire, France (Age 48 years) | |||
| Marriage | Abt 869 | France
|
||
| Children |
|
|||
| Family ID | F574 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.