
| Name | Richard FOWHILL | |
| Title | Sir | |
| Birth | UNKNOWN | |
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I5647 | Davidson-Radford |
| Father | William FOWHILL, b. UNKNOWN d. 23 Mar 1507 | |
| Relationship | natural | |
| Mother | Eleanor REYNELL, b. UNKNOWN d. 9 Apr 1507 | |
| Relationship | natural | |
| Family ID | F14 | Group Sheet | Family Chart |
| Family | Blanch HAYES, b. UNKNOWN d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F1488 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.